Lugar de origem: | Jiangsu, China |
Certificação: | ROHS |
Quantidade de ordem mínima: | 100 |
---|
Tamanho padrão: | 600 mmx1400 mm | Superfície: | liso, em relevo |
---|---|---|---|
Cor: | Preto, vermelho, verde, azul, cinza | Temperatura de trabalho: | -10-80°C |
Dureza: | 40-80 costa A | Tolerância à espessura: | ± 0,1 a ± 1,5 mm |
Tolerância à largura: | ± 20 mm | Intensidade de desenho: | ≥ MPA |
Tolerância de proporção: | ± 0,05g/cm3 | Tolerância à dureza: | ± 5 costa a |
Estendendo -se: | ≥ % | Peso de embalagem: | 50-100kg/rolo |
Material de embalagem: | Filme PE + sacos de plástico tecidos | Tempo de entrega: | 15 dias |
Serviço de tamanho especial: | Disponível | ||
Destacar: | Standard Size 600mmx1400mm TPR Rubber Outsole,Working Temperature -10-80 C Shoe Sole Rubber Sheet,Hardness 40-80 Shore A Rubber Soling Sheet |
TPR rubber shoe outsole sheet with flower pattern. Normal grade, hardness 10-80 shore A, matte surface effect. Suitable for covering and cementing PP and PS materials or separate injection molding.
Packing Way | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
---|---|
Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping Marks | Neutral packing with printed marks |
Delivery Time | 15 days since receipt of PO and down payment |
Freight | Sea (FCL & LCL) or air freight |
Special Size | We provide cutting services for special sizes |
Lamination | We provide extra lamination with PSA, textiles or other materials |
Skypro is a professional manufacturer of rubber sheet for more than two decades. Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Note: Our rubber is free of heavy metal and other hazardous ingredients with ROHS/SGS certification.
Thickness (mm) | Tolerance | Width (mm) | Tolerance |
---|---|---|---|
1.0 | ±0.2 | 500-2000 | ±20 |
1.5 | ±0.3 | ||
2.0 | ±0.3 | ||
2.5 | ±0.3 | ||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | ±0.5 | ||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | ±1.5 | ||
20 | ±1.5 | ||
22 | ±1.5 | ||
25 | ±1.5 | ||
30 | ±1.5 | ||
40 | ±1.5 | ||
50 | ±1.5 |
Pessoa de Contato: Mr. Jianping Rui
Telefone: +86-138-1306-9527
Fax: 86-25-58071370
Revestimento/gaxeta resistentes 2.5mm - o rolo da folha da borracha de 20mm liso/gravou a superfície
Produto químico do rolo de FKM FKM e resistência térmica excelentes de cobertura de borracha
Tira preta da fita do neopreno com a PSA autoadesiva que suporta um lado
Desgaste natural do rolo de borracha de espuma - resistente para o material do tapete do rato
Esteiras de borracha pretas/vermelhas/do verde carro resistente para pavimentar/gaxeta